NAAC Accreditation
AQARs (Annual Quality Assurance Reports)
AQARs of the Internal Quality Assurance Cell (IQAC) constituted as per the requirement of the National Assesement and Accreditation Council, Bangalore
| Sr.No. | Title | Download/View |
|---|---|---|
| 1 | Minutes of First Quarterly Meeting (2018-2019) | Download/View |
| 2 | Minutes of Second Quarterly Meeting (2018-2019) | Download/ View |
| 3 | Minutes of Third Quarterly Meeting (2018-2019) | Download/View |
| 4 | Minutes of 4th QTR Meeting (2018-2019) | Download/View |
| 5 | Academic Calendar 2018-19 | Download/View |
| 6 | ATR 2ND QTR MEETING | Download/View |
| 7 | ATR 3RD QTR MEETING | Download/View |
| 8 | Best Practices 2018-19 | Download/View |
| 9 | Composition of IQAC 2018-19 | Download/View |
| 10 | Programme Outcomes 2018-19 | Download/View |
| 11 | Student Feedback 2018-19 | Download/View |
| 12 | Support Facilities 2018-19 | Download/View |
| 13 | Vision and Mission 2018-19 | Download/View |
| 14 | AQAR 2018-19 | Download/View |
| Sr.No. | Title | Download/View |
|---|---|---|
| 1 | Composition of IQAC | Download/View |
| 2 | Course Outcome (2017-18) | Download/View |
| 3 | Best Practices (2017-18) | Download/View |
| 4 | Activity Calendar (2017-18) | Download/ View |
| 5 | Vision and Mission (2017-18) | Download/View |
| 6 | Students Satisfaction Survey (2017-18) | Download/View |
| 7 | Support Facilities (2017-18) | Download/ View |
| 8 | AQAR (2017-18) | Download/View |
| 9 | Minutes of meeting (2017-18) | Download/View |
| 10 | Enviornment and Green Audit Report (2016-17 , 2017-18) | Download/View |
| Sr.No. | Title | Download /View |
|---|---|---|
| 1 | Annual Quality Assurance Report (AQAR) (2016-17) | Download/ View |
| Sr.No. | Title | Download /View |
|---|---|---|
| 1 | Annual Quality Assurance Report (AQAR) (2015-16) | Download/ View |
| Sr.No. | Title | Download/View |
|---|---|---|
| 1 | Annual Quality Assurance Report (AQAR) (2014-15) | Download/View |
