Seats Available
Under Graduate Program |
|||
| S. No. | Program Name | Program Type | Total Seats |
| 1 | Bachelor of Arts | Aided | 460 |
| 2 | Bachelor of Commerce | Aided | 90 |
| 3 | Bachelor of Computer Applications | Self-Finance | 40 |
| 4 | Bachelor of Science in Physical Sciences | Self-Finance | 160 |
| Total | 750 | ||
Post Graduate Program |
|||
| S. No. | Program Name | Program Type | Total Seats |
| 1 | Master of Arts – Hindi | Self-Finance | 60 |
| 2 | Master of Arts – History | Self-Finance | 30 |
| 3 | Master of Commerce | Self-Finance | 30 |
| 4 | Master of Science – Chemistry | Self-Finance | 30 |
| 5 | Master of Science – Mathematics | Self-Finance | 30 |
| 6 | Master of Science – Physics | Self-Finance | 30 |
| Total | 210 | ||
